From a personal project to a full business — pick the right plan and scale with confidence.
Annual billing applies the built-in 20% discount and shows the full amount you commit for the year.
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Messages / month | 500 | 2,000 | 8,000 | 25,000 |
| REST API | ✓ | ✓ | ✓ | ✓ |
| Embed widget | ✓ | ✓ | ✓ | ✓ |
| React / JS SDK | ✓ | ✓ | ✓ | ✓ |
| Session history | 7 days | Full | Full | Full |
| Analytics | — | Basic | Full | Advanced |
| Feedback tracking | — | ✓ | ✓ | ✓ |
| Support | Docs | Priority | Dedicated | |
| SLA guarantee | — | — | — | ✓ |
Start free — no credit card. Upgrade any time from your dashboard.